Gasly P.
Details

| Number: | 10 |
| Team: | Alpine |
|
Results
F1 2025 (F1 2025 / 2025)
| Team | Luogo | Race | Performance | Rank | Punti |
|---|---|---|---|---|---|
| BRN Sakhir | Classifica finale | +36.002s | 7 | 6 | |
| MIA Miami Gardens | Classifica finale | 11 | 1 | ||
| ESP Montmelo | Classifica finale | +17.882s | 8 | 4 | |
| GBR Silverston | Classifica finale | +59.857 | 6 | 8 | |
| BEL Spa Francorchamps | Classifica finale | +72.714s | 10 | 1 | |
| BRA San Paolo | Classifica finale | +53.914s | 10 | 2 |
Tracks powered by JLV Solutions